Specifications of Bushnell Powerview 10-30 x 25 Porro Prism Binoculars 13-9135:
| Bushnell Powerview 10-30x25 Porro Prism Binocular 13-9135 | ||
|---|---|---|
| Power x Obj. | 10-30x25 | |
| Size Class | Compact | |
| Focus System | Center | |
| Prism System | Porro | |
| Prism Class | BK-7 | |
| Lens Coating | FC | |
| FOV, ft.@1000yds. / m@1000m | 168/100@10x 56/33@30x | |
| Close Focus, ft./m | 13/4 | |
| Exit Pupil, mm | 2.5@10x 0.8@30x | |
| Eye Relief | 14.5@10x 8@30x | |
| Eyecups | Fold Down | |
| Weight, oz./g | 11.5/325 | |
| Water/Fog Proof | No | |
| Adapt to Tripod | No | |
累计评价
0