JTC-1234 宾士机油油尺(折90度)
Full length:930mm, the top of the oil gauge can turn back to 90 degrees.
MODEL | CHASSIS NO. | ENGINE TYPE | HIGHEST LEVEL | LOWEST LEVEL |
(CM) | (CM) | |||
C240 | 203.061 | 112.912 | 16.8 | 14.8 |
C240 | 203.061 | |||
CLK240 | 209.361 | |||
CLK240 Cabriolet | 209.461 | |||
E240 | 211.061 | 112.913 | ||
E240 | 211.261 | |||
C320 | 203.064 | 112.946 | ||
C320 | 203.264 | |||
C320 | 203.274 | |||
E320 | 211.065 | 112.949 | ||
E320 | 211.265 | |||
CLK320 | 209.365 | 112.955 | ||
CLK320 Cabriolet | 209.465 | |||
C32AMG K | 203.065 | 112.961 | ||
C32AMG K | 203.265 | |||
Sl350 | 230.467 | 112.973 | ||
SL500 | 230.475 | 113.963 | 15 | 13 |
E500 | 211.07 | 113.967 | ||
E500 | 211.27 | |||
CLK500 | 209.375 | 113.968 | ||
CLK500 Cabriolet | 209.475 | |||
E500 4 MATIC | 211.083 | 113.969 | ||
E500 4 MATIC | 211.283 | |||
S430 | 220.07 | 113.941 | 11.4 | 9.2 |
S430 L | 220.17 | |||
CL500 | 215.375 | 113.96 | ||
S500 | 220.075 | |||
S500L | 220.175 | |||
S500 PULLMAN | 220.875 | |||
CL55 AMG | 215.373 | 113.986 | ||
S500 | 220.075 | |||
S500 L | 220.175 | |||
S55 AMG | 220.037 | |||
S55 AMG L | 220.173 | |||
MODEL | CHASSIS NO. | ENGINE TYPE | HIGHEST LEVEL | LOWEST LEVEL |
(CM) | (CM) | |||
CL500 AMG K | 215.374 | 113.991 | 11.4 | 9.2 |
S55 AMG K | 220.074 | |||
S55 AMG K L | 220.174 | |||
S55 AMG PULLMAN | 220.874 | |||
MODEL | CHASSIS NO. | ENGINE TYPE | HIGHEST LEVEL | LOWEST LEVEL |
(CM) | (CM) | |||
E55AMG K | 211.076 | 113.99 | 17.2 | 15.6 |
E55 AMG K | 211.27 | |||
SL55 AMG K L | 230.474 | 113.992 | ||
MODEL | CHASSIS NO. | ENGINE TYPE | HIGHEST LEVEL | LOWEST LEVEL |
(CM) | (CM) | |||
CL600 | 215.378 | 137.97 | 11.6 | 10.5 |
S600L | 220.178 | |||
S600 PULLMAN | 220.878 | |||
MODEL | CHASSIS NO. | ENGINE TYPE | HIGHEST LEVEL | LOWEST LEVEL |
(CM) | (CM) | |||
C200 K | 203.042 | 271.94 | 12.7 | 10.4 |
C200 K | 203.242 | |||
C200 K | 203.742 | |||
CLK200 K | 209.342 | |||
CLK200 Cabriolet | 209.442 | |||
E200 K | 211.042 | 271.941 | ||
E200 K | 211.242 | |||
C200 CGI K | 203.043 | 271.942 | ||
C200 CGI K | 203.243 | |||
C200 K | 203.743 | |||
CLK200 CGI K | 209.443 | |||
CLK200 K |
累计评价
0