台湾JTC-RC205油压缸JTC-RC205
台湾JTC-RC205油压缸JTC-RC205
Model | Capacity | A Stroke |
Stroke Oil Cap (c.c..) |
Cylinder Bore Dia (mm) |
B | C | Spring Return |
D | E | F Oil Port Thread |
Weight (kgs) |
Height(mm) |
Outside Dia(mm) | ||||||||||
Retracted | Extended | Piston | Ram | ||||||||
RC458 | 4 ton | 5/8" | 8 - 1 | Φ 28.5 | 42 | 58 | NO | 25.4 | - | 1/4NPT | 0.8 |
RA404 | 4 ton | 4" | 65 | Φ 28.5 | 269 | 370 | YES | 70 | 45 | 1/4NPT | 1.9 |
RC023 | 2 ton | 3" | 38.5 | Φ 25.4 | 140 | 215 | NO | 25.4 | 33 | 1/4NPT | 0.8 |
RC101 | 10 ton | 7/16" | 17.5 | Φ 45 | 43 | 54 | NO | 22.2 | 57 | 1/4NPT | 1.4 |
RC102 | 10 ton | 2" | 81 | Φ 45 | 130 | 180 | YES | 38 | 57 | 1/4NPT | 2.3 |
RC104 | 10 ton | 4" | 162 | Φ 45 | 180 | 282 | YES | 40 | 57 | 1/4NPT | 3.1 |
RC106A | 10 ton | 6" | 243 | Φ 45 | 369 | 522 | YES | 40 | 57 | 1/4NPT | 5.4 |
RC1010 | 10 ton | 10" | 405 | Φ 45 | 463 | 717 | YES | 40 | 57 | 1/4NPT | 6.9 |
RC1010A | 10 ton | 10" | 405 | Φ 45 | 453 | 707 | YES | 40 | 57 | 1/4NPT | 6.8 |
RC202 | 20 ton | 2" | 168 | Φ 65 | 150 | 201 | YES | 55 | 88 | 3/8NPT | 6.2 |
RC205 | 20 ton | 5" | 421 | Φ 65 | 227 | 354 | YES | 55 | 88 | 3/8NPT | 8.8 |
RC302 | 30 ton | 2" | 256 | Φ 75 | 150 | 201 | YES | 70 | 103 | 3/8NPT | 8.4 |
RC305 | 30 ton | 5" | 638 | Φ 75 | 225 | 352 | YES | 70 | 103 | 3/8NPT | 12.3 |
RC502 | 50 ton | 2" | 362 | Φ 95 | 165 | 216 | YES | 85 | 127 | 3/8NPT | 14.8 |
RC505 | 50 ton | 5" | 900 | Φ 95 | 240 | 367 | YES | 85 | 127 | 3/8NPT | 21 |
RC1002 | 100 ton | 2-1/2" | 930 | Φ 135 | 185 | 249 | NO | 105 | 175 | 3/8NPT | 31.2 |
RC1005 | 100 ton | 5" | 1817 | Φ 135 | 250 | 337 | NO | 105 | 175 | 3/8NPT | 40.6 |
累计评价
0