美国MYRONL麦隆PT1笔式电导率/TDS/盐分计PT1
美国MYRONL麦隆PT1笔式电导率/TDS/盐分计PT1Measurement Range: | 1 - 9999 μS or ppm (0.0010 - 9.999 ppt salinity) |
Accuracy: | ± 1% of reading |
Repeatability: | < 1000 μS or ppm ± 1 Count ≥ 1000 μS or ppm ± 0.3% of reading |
Resolution: | Electrical Conductivity (EC) and TDS: 0.1 for 1.0 - 99.9 μS or ppm 1 for 100 - 9999 μS or ppm Salinity: 0.0001 for 0.0010 - 0.0999 ppt 0.001 for 0.100 - 9.999 ppt Temperature: 0.1 ºC or ºF |
Time to Reading Stabilization: | 10 - 20 seconds |
Active Mode Power Consumption: | 30 - 100 mA |
Sleep Mode Power Consumption: | 2 μA |
Temperature Measurement Range: | 0 - 71 °C or 32 - 160 °F |
Temperature Accuracy Displayed: | ± 0.1 ºC or ± 0.2 ºF |
Temperature Compensation Method: | Automatic to 25 ºC |
Physical Dimensions: | 17.15 cm L x 1.59 cm D or 6.75 in. L x .625 in. D |
Weight: | 55 g or 1.94 oz. |
Case Material: | Anodized Aluminum with UV Protective Coating |
Battery Type: | N type, Alkaline |
Battery Voltage: | 1.5 V |
Calibration Solution Point: | 1800 μS KCl; 3000 ppm 442™ (2027 ppm NaCl) |
Operating/Storage Temperature: | 0 - 55 ºC or 32 - 131 ºF |
Water Resistance: | IP67 and NEMA 6 |
EN61236-1: 2006 - Annex A: 2008 | Electrostatic discharge to case of instrument may cause PT1 to spontaneously power on. In this case, the PT1 will power off after several seconds. |
测量范围 |
精确度 |
读数稳定时间 |
操作温度 |
外形尺寸 |
电导:1-9999μS |
湿度校正后 |
10-20秒 |
0 - 55℃ |
15.87cm(长) |
PT1笔式电导率/TDS/盐分计 |
采集器 |
便携夹子 |
保护套 |
挂绳 |
操作指南 |
备用电池 |
累计评价
0