JTC-AJB500货车油压千斤顶JTC-AJB500
JTC-AJB500货车油压千斤顶JTC-AJB500
台湾JTC-AJB500货车油压千斤顶JTC-AJB500
台湾JTC-AJB500货车油压千斤顶JTC-AJB500
編號Item | Capacity | A | B | C | D | E | F | G | H | I | J | K | L | M |
Hose |
Handle Length |
Auxiliary Height | |
AJ120 | 12TON | 241 | 389.5 | 469.5 | 148.5 | 80 | 39.95 | 29.5 | 89 | 42 | 180 | 160 | 105 | 107 | 5" | 630 | - | |
AJ220 | 22TON | 240.5 | 369.5 | 449.5 | 129 | 80 | 56 | 29.5 | 114 | 42 | 205 | 185 | 130 | 132 | 5" | 630 | - | |
AJ300 | 30TON | 279 | 441 | - | 162 | - | 65 | - | 140 | - | 235 | - | - | - | 5" | 630 | - | |
AJ500 | 50TON | 304 | 475 | - | 171 | - | 75 | - | 163 | 260 | - | - | - | 5" | 630 | - | ||
BJ120 | 12TON | 241 | 389.5 | 469.5 | 148.5 | 80 | 39.95 | 29.5 | 89 | 42 | 507 | 460 | 105 | - | - | 630 | - | |
BJ220 | 22TON | 240.5 | 369.5 | 449.5 | 129 | 80 | 56 | 29.5 | 114 | 42 | 507 | 185 | 130 | - | - | 630 | - | |
BJ300 | 30TON | 279 | 441 | - | 162 | - | 65 | - | 140 | - | - | 235 | 150 | - | - | 630 | - | |
BJ500 | 50TON | 304 | 475 | - | 171 | - | 75 | - | 163 | - | - | 260 | 180 | - | - | 630 | - | |
AJB1527 | 15 | 27 | 205 | 291 | 377 | 86 | 86 | 460 | 1155 | - | - | - | - | - | - | 5" | - | 95 |
AJB2035 | 20 | 35 | 205 | 291 | 377 | 86 | 86 | 490 | 1155 | - | - | - | - | - | - | 5" | - | 95 |
AJB300 | 30TON | 247 | 367 | - | 120 | - | 460 | 1155 | - | - | - | - | - | - | 5" | - | 95 | |
AJB500 | 50TON | 266 | 396 | - | 130 | - | 490 | 1155 | - | - | - | - | - | - | 5" | - | 95 |
累计评价
0