主要特点:
技术指标:
PPS-2000系列(180W单组输出) | ||
2013 | 0 to 30V/0 to 6A | 10mV/2mA |
2014 | 0 to 35V/0 to 5A | 10mV/2mA |
2015 | 0 to 8V/0 to 20A | 2mV/7mA |
2016 | 0 to 18V/0 to 10A | 5mV/3mA |
2017 | 0 to 60V/0 to 3A | 20mV/1mA |
2018(A) | 0 to 128V/0 to 1.5A(2A) | 40mV/0.5mA |
2019(A) | 0 to 250V/0 to 0.8A(1A) | 80mV/0.25mA |
技术指标: | |||||
可程式精确度 |
电压 | 0.05% + 2LSB | |||
电流 | 0.15% + 5LSB | ||||
纹波和噪声 |
有效值 | 1mVrms | |||
峰值 | 10mVp-p | ||||
面板显示精确度 |
电压 | 0.1% + 2LSB | |||
电流 | 0.2% + 5LSB | ||||
负载效应 |
电压 | 0.001% + 1mV | |||
电流 | 1mA |
累计评价
0