PM200触摸屏功率计和能量计PM-200
PM200触摸屏功率计和能量计
Item # | PM200 |
---|---|
Detector Compatibility | Photodiode Sensors S100C Series Thermal Sensors S300C Series Pyroelectric Sensors ES100C/ES200C Series Photodiode Sensors: 5 mA (Max) Thermopile Sensors: 1 V (Max) Pyroelectric Sensors: 100 V (Max) |
Display Type | 5.7" TFT, 640 x 480 Pixels, 18 bit Color |
Viewing Area | 118 mm x 88 mm |
Display Update Rate | Max 15 Hz |
Display Format | Numerical, Bargraph, Trendgraph, Statistics, Simulated Analog Needle |
Backlight Display | LED, Adjustable |
Overall Dimensions (H x W x D) | 170 mm x 125 mm x 38 mm |
Features | Rotatable Two Position Kickstand, Removable Rubberboot, Touch-Pen, Fixture for Optional Fiber Inspection Camera |
Weight | 0.57 kg |
Operating Temperature | 0 °C to 40 °C |
Storage Temperature | -40 °C to 70 °C |
Current Input (Photodiode Sensors) | |
Connector | DB9F, Left Side |
Units | W, dBm, W/cm², A |
Measurement Ranges | 6 Decades; 50 nA - 5 mA Ranges Selectable in W, Sensor Dependent |
Display Resolution | 1 pA / Responsivity Value (A/W) |
AD Converter | 16 bit |
Accuracy | ±0.2% full scale (5 µA - 5 mA) ±0.5% full scale (50 nA) |
Bandwidth | DC - 100 kHz, Dependent on Sensor and Settings |
Wavelength Correction | nm (A/W) |
Beam Area Setting | Diameter 1/e² or Rectangular x,y |
Voltage Input (Thermopile Sensors) | |
Connector | DB9F, Left Side |
Units | W, dBm, W/cm², V |
Measurement Ranges | 4 Decades; 1 mV - 1 V Ranges Selectable in W, Sensor Dependent |
Display Resolution | 1 µV / Responsivity Value (V/W) |
AD Converter | 16 bit |
Accuracy | ±0.5% f.s. (10 mV - 1 V) ±1% f.s. (1mV) |
Bandwidth | DC - 10 Hz, Dependent on Sensor and Settings |
Time Constant Correction Range | 1 - 30 s |
Wavelength Correction | Sensor Dependent; nm, (V/W) |
Beam Area Setting | Diameter 1/e² or Rectangular x,y |
Voltage Input (Pyro Sensors) | |
Connector | DB9F, Left Side |
Units | J, J/cm², W, W/cm², V |
Measurement Ranges | 4 Decades; 200 mV - 2V - 20 V - 100 V Ranges Selectable in J, Sensor Dependent |
Display Resolution | 100 µV / Responsitivity Value (V/J) |
AD Converter | 16 bit |
Accuracy | ± 0.5% full scale |
Trigger Threshold | 0.1% - 99.9% full scale |
Max Repetition Rate | 3 kHz |
Wavelength Correction | Sensor Dependent (nm, V/J) |
Beam Area Setting | Diameter 1/e² or Rectangular x,y |
Analog Output | |
Connector | Audio 3.5 mm, Left Side |
Signal | Amplified Input Signal - Not Corrected |
Voltage Range | 0 to 2 V |
Accuracy | ±3% |
Bandwidth | up to 100 kHz, Dependent on Sensor and Settings |
Auxiliary In-/Output | |
Connector | 2 x 6 Pins, 0.1" Socket, Top Side |
Function | External Trigger Input 4 x GPIO 2 x 10 bit ADC |
Sensor Temperature Control | |
Supported Temperature Sensor | Thermistor |
Temperature Measurement Range | -10 °C to +80 °C |
Sound | |
Type | Speaker 300 Hz - 5 kHz |
Function | Laser Tuning Support, Console Function Support |
Memory | |
Type | Nand Flash |
Size | 128 MB |
Interfaces | |
Type | USB2.0 |
Connector (Host) | Mini USB, Top Side |
Connector (Device) | USB Type A, Left Side |
Power Management | |
Battery | LiPo 3.7 V 2600 mAh |
Charger / DC Input | 5 V / 2 A |
Power Connector | Center Hole |
Included Accessories | |
Hardcase | For Console and Sensor(s) |
External Power Supply | 5 VDC / 2.4 A with Power Cord |
USB Cable | USB Type A Connector to Mini USB Connector (2 m) |
Cable for Analog Output | 3.5 mm Audio Connector to Flying Leads (2 m) |
External Memory | USB Flash Drive 2 GB |
Instrument Drivers | on USB Flash Drive |
Application Software | on USB Flash Drive |
User Manual | Quick Reference as Hardcopy, Manual on USB Flash Drive |
Optional Accessories | |
Environmental Measurement Module | Displays Temperature and Relative Humidity |
Fiber Inspection Camera Module | Monochrome Fiber Inspection Camera with Power Measurement Capability |
PM200 输入/输出 接口 |
累计评价
0