PM100A激光功率计模拟指针控制台
PM100A激光功率计模拟指针控制台
特性
Item # | PM100A |
---|---|
Display | |
Display Type | Mechanical Analog Needle with Graphical LCD 132 x 32 pixels |
Display Screens | Numerical, Relative Measurements, Tuning, Statistics, Mechanical Analog Needle |
Viewing Area | 48.2 mm x 13.2 mm and 90.0 mm x 42.0 mm |
Refresh Rate | 20 Hz |
Backlit Display and Keypad | LED |
Audio | 1x Speaker |
Sensor Interface | |
Compatible Sensors | All Photodiodes, and Thermopiles See below for full sensor specs |
Time Constant Correction | 1 - 30 s |
AD Converter | 16 bit |
Connector | DB9F, Left Side |
Sensor Temperature Control | Thermistor |
Temperature Range | -10 to 80 °C |
Analog Outputs | |
Signal | Amplified Input Signal (Not Corrected) |
Voltage Range | 0 to 2 V |
Accuracy | ±3% |
Bandwidth | up to 100 kHz, Dependent on Sensor and Settings |
Connector | SMA, Left Side |
Digital Outputs | |
Connector / Interface | Mini USB, USB2.0 |
Power | |
Battery | LiPolymer 3.7 V 1300 mAh |
Charger / DC Input | 5 V / 1 A |
Dimensions and Mounting | |
Dimensions (LxWxH) | 183 mm x 109 mm x 40 mm |
Weight | |
Mounting Options | Kickstand; 1/4"-20 Post Thread |
Operating Temperature | 0 to 40 °C |
Storage Temperature | -40 to 70 °C |
Item # | PM100A | |
---|---|---|
Detector Compatibility | Photodiode Sensors: S1xxC Series Photodiodes (Max 5 mA) |
Thermal Sensors: S3xxC Series Thermopiles (Max 1V) |
Measurement Ranges | 6 Decades; 50 nA - 5 mA Ranges Selectable in W, Sensor Dependent |
4 Decades; 1 mV - 1 V Ranges Selectable in W, Sensor Dependent |
Wavelength Ranges | 200 nm - 1800 nm | 190 nm - 25 μm |
Power / Energy Ranges | 100 pW - 20 W | 100 μW - 200 W |
Units | W, dBm, W/cm², A | W, dBm, W/cm², V |
Accuracy | ±0.2% of Full Scale (5 µA - 5 mA) ±0.5% of Full Scale (50 nA) |
±0.5% of Full Scale (10 mV - 1 V) ±1% of Full Scale (1 mV) |
Display Resolution | 1 pA / Responsivity Value (A/W) | 1 µV / Responsivity Value (V/W) |
Bandwidth | DC - 100 kHz, Dependent on Sensor and Settings | DC - 10 Hz, Dependent on Sensor and Settings |
Wavelength Correction | Sensor Dependent; nm (A/W) | Sensor Dependent; nm (V/W) |
累计评价
0