PM-100D数字光功率和能量计PM100D
PM-100D数字光功率和能量计PM100D
特性
|
| Item # | PM100D |
|---|---|
| Detector Compatibility | Photodiode Sensors S100C Series Thermal Sensors S300C Series Pyroelectric Sensors ES100C/200C Series Photodiodes (MAX 5mA) Thermopiles (MAX 1V) Pyros (MAX 100V) |
| Photodiode Sensors Input (Current) | |
| Measurement Ranges | 6 Decades; 50 nA - 5 mA Ranges Selectable in W, Sensor Dependent |
| Units | W, dBm, W/cm², A |
| Accuracy | ±0.2% of Full Scale (5 µA - 5 mA) ±0.5% of Full Scale (50 nA) |
| Display Resolution | 1 pA / Responsivity Value (A/W) |
| Bandwidth | DC - 100 kHz, Dependent on Sensor and Settings |
| Wavelength Correction | nm (A/W) |
| AD Converter | 16 bit |
| Connector | DB9F, Left Side |
| Thermopile Sensors Input (Voltage) | |
| Measurement Ranges | 4 Decades; 1 mV - 1 V Ranges Selectable in W, Sensor Dependent |
| Units | W, dBm, W/cm², V |
| Accuracy | ±0.5% of Full Scale (10 mV - 1 V) ±1% of Full Scale (1 mV) |
| Display Resolution | 1 µV / Responsivity Value (V/W) |
| Bandwidth | DC - 10 Hz, Dependent on Sensor and Settings |
| Wavelength Correction | Sensor Dependent; nm, (V/W) |
| Time Constant Correction | <1 sec |
| Ad Converter | 16 bit |
| Connector | DB9F, Left Side |
| Analog Outputs | |
| Signal | Amplified Input Signal (not corrected) |
| Voltage Range | 0 to 2 V |
| Accuracy | +/-3% |
| Bandwidth | up to 100 kHz, Dependent on Sensor and Settings |
| Connector | SMA, Left Side |
| Sensor Temperature Control | |
| Supported Temperature Sensor | Thermistor |
| Temperature Measurement Range | -10 to 80 °C |
| Display | |
| Display Type | Graphical LCD 320 x 240 pixels |
| Display Screens | Numerical, Bargraph, Trendgraph, Statistics, Simulated Analog Needle |
| Viewing Area | 81.4 mm x 61.0 mm |
| Display Update Rate (Max) | 20 Hz |
| Backlight Display and Keypad | LED |
| Memory | |
| Type | SD Card |
| Size | 1GB |
| Interface | |
| Type | USB2.0 |
| Connector | Mini USB, Left Side |
| Sound | |
| Function | Laser Tuning Support, Console Function Support |
| Type | Speaker 300 Hz to 5 kHz |
| Power Management | |
| Battery | LiPo 3.7 V 1300 mAh |
| Charger/DC Input | 5 V/1 A |
| General | |
| Dimensions (h X w X d) Overall | 180 mm x 105 mm x 38 mm |
| Weight | < 0.5 kg |
| Operating Temperature | 0 to 40 °C |
| Storage Temperature | -40 to 70 °C |
| Options | Kickstand; 1/4-20 Post Thread |
| Accessories | |
| Hardcase | x |
| External Power Supply | x |
| SD Memory Card 1GB | x |
| USB Cable (2 m) | x |
| Instrument Drivers on USB Stick | x |
| Application Software on USB Stick | x |
| User Manual | x |
累计评价
0